Inicio / Indicadores / Superficie forestal (% del territorio)
Superficie forestal (% del territorio)
Unidad % / último 2023 / 214 países / mundo 31.14
| Puesto | País / territorio | % |
|---|---|---|
| 1 | Surinam | 94.45 |
| 2 | Micronesia | 92.16 |
| 3 | Gabón | 91.18 |
| 4 | Palaos | 90.54 |
| 5 | Islas Salomón | 90.06 |
| 80 | Paraguay | 38.54 |
| 81 | Nueva Zelanda | 37.79 |
| 82 | España | 37.19 |
| 83 | Vanuatu | 36.28 |
| 84 | Bulgaria | 36.22 |
| 212 | Mónaco | 0 |
| 213 | Nauru | 0 |
| 214 | Catar | 0 |
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Surinam | 94.45 | 2023 |
| 2 | Micronesia | 92.16 | 2023 |
| 3 | Gabón | 91.18 | 2023 |
| 4 | Palaos | 90.54 | 2023 |
| 5 | Islas Salomón | 90.06 | 2023 |
| 6 | Guyana | 87.09 | 2023 |
| 7 | Guinea Ecuatorial | 86.39 | 2023 |
| 8 | Samoa Americana | 85.2 | 2023 |
| 9 | Papúa Nueva Guinea | 78.95 | 2023 |
| 10 | Liberia | 78.14 | 2023 |
| 11 | Finlandia | 73.72 | 2023 |
| 12 | Seychelles | 73.26 | 2023 |
| 13 | San Vicente y las Granadinas | 73.18 | 2023 |
| 14 | Brunéi | 72.11 | 2023 |
| 15 | Bután | 71.61 | 2023 |
| 16 | Laos | 71.46 | 2023 |
| 17 | Guinea-Bisáu | 69.51 | 2023 |
| 18 | Suecia | 68.7 | 2023 |
| 19 | Japón | 68.4 | 2023 |
| 20 | Congo | 64.13 | 2023 |
| 21 | Corea del Sur | 64.11 | 2023 |
| 22 | Dominica | 63.83 | 2023 |
| 23 | Fiyi | 63.5 | 2023 |
| 24 | Timor-Leste | 61.66 | 2023 |
| 25 | Montenegro | 61.49 | 2023 |
| 26 | Eslovenia | 61.17 | 2023 |
| 27 | Costa Rica | 60.4 | 2023 |
| 28 | Zambia | 59.52 | 2023 |
| 29 | Brasil | 58.98 | 2023 |
| 30 | Islas Vírgenes de EE. UU. | 58.17 | 2023 |
| 31 | Malasia | 57.72 | 2023 |
| 32 | Samoa | 57.64 | 2023 |
| 33 | Estonia | 57.07 | 2023 |
| 34 | Panamá | 56.34 | 2023 |
| 35 | Honduras | 56.27 | 2023 |
| 36 | Jamaica | 56.19 | 2023 |
| 37 | Puerto Rico | 56.12 | 2023 |
| 38 | Perú | 56.1 | 2023 |
| 39 | Letonia | 55 | 2023 |
| 40 | Belice | 54.52 | 2023 |
| 41 | República Democrática del Congo | 54.19 | 2023 |
| 42 | Islas Marianas del Norte | 52.96 | 2023 |
| 43 | Colombia | 52.77 | 2023 |
| 44 | Islas Caimán | 52.47 | 2023 |
| 45 | Venezuela | 52.23 | 2023 |
| 46 | Islas Marshall | 52.22 | 2023 |
| 47 | Santo Tomé y Príncipe | 52.12 | 2023 |
| 48 | Angola | 52.09 | 2023 |
| 49 | Granada | 52.06 | 2023 |
| 50 | Guam | 51.85 | 2023 |
| 51 | Bahamas | 50.94 | 2023 |
| 52 | Tanzania | 50.05 | 2023 |
| 53 | Rusia | 49.78 | 2023 |
| 54 | Corea del Norte | 49.55 | 2023 |
| 55 | Ecuador | 49.55 | 2023 |
| 56 | Indonesia | 47.72 | 2023 |
| 57 | Vietnam | 47.45 | 2023 |
| 58 | Austria | 47.24 | 2023 |
| 59 | Bolivia | 46.35 | 2023 |
| 60 | Nueva Caledonia | 45.83 | 2023 |
| 61 | Mozambique | 45.81 | 2023 |
| 62 | República Dominicana | 44.99 | 2023 |
| 63 | Zimbabue | 44.74 | 2023 |
| 64 | Trinidad y Tobago | 44.24 | 2023 |
| 65 | Bielorrusia | 43.41 | 2023 |
| 66 | Camboya | 43.06 | 2023 |
| 67 | Polinesia Francesa | 43.06 | 2023 |
| 68 | Bosnia y Herzegovina | 42.73 | 2023 |
| 69 | Camerún | 42.67 | 2023 |
| 70 | Myanmar (Birmania) | 42.4 | 2023 |
| 71 | San Cristóbal y Nieves | 42.31 | 2023 |
| 72 | Liechtenstein | 41.88 | 2023 |
| 73 | Nepal | 41.59 | 2023 |
| 74 | Senegal | 41.28 | 2023 |
| 75 | Georgia | 40.62 | 2023 |
| 76 | Eslovaquia | 40.06 | 2023 |
| 77 | Macedonia del Norte | 39.71 | 2023 |
| 78 | Canadá | 39.46 | 2023 |
| 79 | Tailandia | 38.69 | 2023 |
| 80 | Paraguay | 38.54 | 2023 |
| 81 | Nueva Zelanda | 37.79 | 2023 |
| 82 | España | 37.19 | 2023 |
| 83 | Vanuatu | 36.28 | 2023 |
| 84 | Bulgaria | 36.22 | 2023 |
| 85 | Portugal | 36.16 | 2023 |
| 86 | República Centroafricana | 35.66 | 2023 |
| 87 | Lituania | 35.23 | 2023 |
| 88 | Ghana | 35.19 | 2023 |
| 89 | Croacia | 34.79 | 2023 |
| 90 | Chequia | 34.76 | 2023 |
| 91 | Luxemburgo | 34.45 | 2023 |
| 92 | Sierra Leona | 34.3 | 2023 |
| 93 | Santa Lucía | 34.05 | 2023 |
| 94 | Andorra | 34.04 | 2023 |
| 95 | Sri Lanka | 34 | 2023 |
| 96 | EE. UU. | 33.87 | 2023 |
| 97 | México | 33.6 | 2023 |
| 98 | Noruega | 33.5 | 2023 |
| 99 | Tuvalu | 33.33 | 2023 |
| 100 | Italia | 32.89 | 2023 |
| 101 | Alemania | 32.68 | 2023 |
| 102 | Guatemala | 32.6 | 2023 |
| 103 | Francia | 32.48 | 2023 |
| 104 | Serbia | 32.39 | 2023 |
| 105 | Suiza | 32.38 | 2023 |
| 106 | Cuba | 31.23 | 2023 |
| 107 | Polonia | 31.08 | 2023 |
| 108 | Grecia | 30.27 | 2023 |
| 109 | Rumanía | 30.12 | 2023 |
| 110 | Turquía | 29.48 | 2023 |
| 111 | Esuatini | 29.14 | 2023 |
| 112 | Albania | 28.79 | 2023 |
| 113 | El Salvador | 27.53 | 2023 |
| 114 | Benín | 26.47 | 2023 |
| 115 | Botsuana | 26.29 | 2023 |
| 116 | Nicaragua | 25.82 | 2023 |
| 117 | Chile | 25.01 | 2023 |
| 118 | San Martín | 24.8 | 2023 |
| 119 | Guinea | 24.7 | 2023 |
| 120 | India | 24.54 | 2023 |
| 121 | Filipinas | 24.46 | 2023 |
| 122 | Islas Vírgenes Británicas | 24.13 | 2023 |
| 123 | China | 24.03 | 2023 |
| 124 | Nigeria | 23.21 | 2023 |
| 125 | Bélgica | 22.6 | 2023 |
| 126 | Hungría | 22.45 | 2023 |
| 127 | Malaui | 22.44 | 2023 |
| 128 | Gambia | 22.28 | 2023 |
| 129 | Burkina Faso | 22.17 | 2023 |
| 130 | Togo | 22.07 | 2023 |
| 131 | Madagascar | 21.3 | 2023 |
| 132 | Singapur | 20.93 | 2023 |
| 133 | Mauricio | 19.47 | 2023 |
| 134 | Chipre | 18.67 | 2023 |
| 135 | Bermudas | 18.52 | 2023 |
| 136 | Antigua y Barbuda | 18.01 | 2023 |
| 137 | Australia | 17.42 | 2023 |
| 138 | Comoras | 16.98 | 2023 |
| 139 | Ucrania | 16.76 | 2023 |
| 140 | San Marino | 16.67 | 2023 |
| 141 | Dinamarca | 15.78 | 2023 |
| 142 | Etiopía | 14.93 | 2023 |
| 143 | Barbados | 14.65 | 2023 |
| 144 | Bangladés | 14.49 | 2023 |
| 145 | Líbano | 14.19 | 2023 |
| 146 | Azerbaiyán | 14.11 | 2023 |
| 147 | Sudáfrica | 13.97 | 2023 |
| 148 | RU | 13.29 | 2023 |
| 149 | Marruecos | 12.94 | 2023 |
| 150 | Tonga | 12.43 | 2023 |
| 151 | Haití | 12.26 | 2023 |
| 152 | Uruguay | 11.96 | 2023 |
| 153 | Moldavia | 11.74 | 2023 |
| 154 | Armenia | 11.62 | 2023 |
| 155 | Cabo Verde | 11.57 | 2023 |
| 156 | Irlanda | 11.53 | 2023 |
| 157 | Sudán del Sur | 11.33 | 2023 |
| 158 | Ruanda | 11.31 | 2023 |
| 159 | Islas Turcas y Caicos | 11.07 | 2023 |
| 160 | Países Bajos | 11.06 | 2023 |
| 161 | Uganda | 11.04 | 2023 |
| 162 | Mali | 10.9 | 2023 |
| 163 | Burundi | 10.89 | 2023 |
| 164 | Sint Maarten | 10.88 | 2023 |
| 165 | Argentina | 10.32 | 2023 |
| 166 | Sudán | 9.55 | 2023 |
| 167 | Somalia | 9.17 | 2023 |
| 168 | Mongolia | 9.09 | 2023 |
| 169 | Turkmenistán | 8.78 | 2023 |
| 170 | Eritrea | 8.63 | 2023 |
| 171 | Uzbekistán | 8.55 | 2023 |
| 172 | Côte d’Ivoire | 7.86 | 2023 |
| 173 | Namibia | 7.81 | 2023 |
| 174 | Kirguistán | 7.14 | 2023 |
| 175 | Irán | 6.65 | 2023 |
| 176 | Israel | 6.47 | 2023 |
| 177 | Kenia | 6.22 | 2023 |
| 178 | Isla de Man | 6.07 | 2023 |
| 180 | Pakistán | 4.67 | 2023 |
| 181 | Túnez | 4.55 | 2023 |
| 182 | Emiratos Árabes Unidos | 4.47 | 2023 |
| 183 | Chad | 3.16 | 2023 |
| 184 | Tayikistán | 3.08 | 2023 |
| 185 | Siria | 2.84 | 2023 |
| 186 | Maldivas | 2.75 | 2023 |
| 187 | Aruba | 2.33 | 2023 |
| 188 | Irak | 1.9 | 2023 |
| 189 | Afganistán | 1.85 | 2023 |
| 190 | Palestina | 1.68 | 2023 |
| 191 | Kiribati | 1.46 | 2023 |
| 192 | Malta | 1.44 | 2023 |
| 193 | Kazajistán | 1.31 | 2023 |
| 194 | Lesoto | 1.14 | 2023 |
| 195 | Jordania | 1.1 | 2023 |
| 196 | Yemen | 1.04 | 2023 |
| 197 | Baréin | 0.95 | 2023 |
| 198 | Argelia | 0.83 | 2023 |
| 199 | Níger | 0.82 | 2023 |
| 200 | Islandia | 0.53 | 2023 |
| 201 | Arabia Saudí | 0.45 | 2023 |
| 202 | Kuwait | 0.35 | 2023 |
| 203 | Mauritania | 0.29 | 2023 |
| 204 | Yibuti | 0.26 | 2023 |
| 205 | Curazao | 0.16 | 2023 |
| 206 | Libia | 0.12 | 2023 |
| 207 | Islas Feroe | 0.06 | 2023 |
| 208 | Egipto | 0.05 | 2023 |
| 209 | Omán | 0.01 | 2023 |
| 210 | Groenlandia | 0 | 2023 |
| 211 | Gibraltar | 0 | 2023 |
| 212 | Mónaco | 0 | 2023 |
| 213 | Nauru | 0 | 2023 |
| 214 | Catar | 0 | 2023 |
Fuente: World Bank (WDI) — Forest area (% of land area)