Inicio / Indicadores / Emisiones de CO2 por habitante
Emisiones de CO2 por habitante
Unidad t / último 2024 / 203 países / mundo 4.69
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Nauru | 0 | 2024 |
| 2 | Tuvalu | 0 | 2024 |
| 3 | Guam | 0 | 2024 |
| 4 | Micronesia | 0 | 2024 |
| 5 | Islas Vírgenes de EE. UU. | 0 | 2024 |
| 6 | Samoa Americana | 0 | 2024 |
| 7 | Islas Marianas del Norte | 0 | 2024 |
| 8 | Islas Marshall | 0 | 2024 |
| 9 | Islas Feroe | 0.04 | 2024 |
| 10 | Somalia | 0.05 | 2024 |
| 11 | República Democrática del Congo | 0.06 | 2024 |
| 12 | República Centroafricana | 0.06 | 2024 |
| 13 | Burundi | 0.07 | 2024 |
| 14 | Níger | 0.12 | 2024 |
| 15 | Chad | 0.14 | 2024 |
| 16 | Madagascar | 0.15 | 2024 |
| 17 | Etiopía | 0.15 | 2024 |
| 18 | Liberia | 0.15 | 2024 |
| 19 | Guinea-Bisáu | 0.16 | 2024 |
| 20 | Ruanda | 0.16 | 2024 |
| 21 | Uganda | 0.17 | 2024 |
| 22 | Sierra Leona | 0.17 | 2024 |
| 23 | Gambia | 0.18 | 2024 |
| 24 | Eritrea | 0.22 | 2024 |
| 25 | Malaui | 0.22 | 2024 |
| 26 | Yemen | 0.26 | 2024 |
| 27 | Burkina Faso | 0.28 | 2024 |
| 28 | Togo | 0.28 | 2024 |
| 29 | Afganistán | 0.28 | 2024 |
| 30 | Mozambique | 0.29 | 2024 |
| 31 | Haití | 0.3 | 2024 |
| 32 | Mali | 0.3 | 2024 |
| 33 | Tanzania | 0.31 | 2024 |
| 34 | Guinea | 0.35 | 2024 |
| 35 | Camerún | 0.35 | 2024 |
| 36 | Kenia | 0.38 | 2024 |
| 37 | Islas Salomón | 0.38 | 2024 |
| 38 | Lesoto | 0.43 | 2024 |
| 39 | Sudán | 0.43 | 2024 |
| 40 | Benín | 0.49 | 2024 |
| 41 | Timor-Leste | 0.5 | 2024 |
| 42 | Comoras | 0.52 | 2024 |
| 43 | Papúa Nueva Guinea | 0.52 | 2024 |
| 44 | Nepal | 0.54 | 2024 |
| 45 | Zambia | 0.54 | 2024 |
| 46 | Nigeria | 0.57 | 2024 |
| 47 | Myanmar (Birmania) | 0.58 | 2024 |
| 48 | Côte d’Ivoire | 0.59 | 2024 |
| 49 | Kiribati | 0.59 | 2024 |
| 50 | Santo Tomé y Príncipe | 0.63 | 2024 |
| 51 | Ghana | 0.7 | 2024 |
| 52 | Bangladés | 0.72 | 2024 |
| 53 | Angola | 0.74 | 2024 |
| 54 | Yibuti | 0.77 | 2024 |
| 55 | Senegal | 0.77 | 2024 |
| 56 | Zimbabue | 0.77 | 2024 |
| 57 | Pakistán | 0.81 | 2024 |
| 58 | Nicaragua | 0.83 | 2024 |
| 59 | Vanuatu | 0.87 | 2024 |
| 60 | Esuatini | 0.88 | 2024 |
| 61 | Tayikistán | 0.92 | 2024 |
| 62 | Belice | 0.93 | 2024 |
| 63 | Mauritania | 0.97 | 2024 |
| 64 | Sri Lanka | 1.06 | 2024 |
| 65 | Camboya | 1.1 | 2024 |
| 66 | Guatemala | 1.11 | 2024 |
| 67 | Honduras | 1.14 | 2024 |
| 68 | Paraguay | 1.16 | 2024 |
| 69 | Namibia | 1.2 | 2024 |
| 70 | Dominica | 1.27 | 2024 |
| 71 | Siria | 1.27 | 2024 |
| 72 | Cabo Verde | 1.29 | 2024 |
| 73 | San Vicente y las Granadinas | 1.31 | 2024 |
| 74 | Congo | 1.34 | 2024 |
| 75 | Kirguistán | 1.49 | 2024 |
| 76 | Granada | 1.5 | 2024 |
| 77 | Filipinas | 1.5 | 2024 |
| 78 | El Salvador | 1.51 | 2024 |
| 79 | Samoa | 1.6 | 2024 |
| 80 | Fiyi | 1.62 | 2024 |
| 81 | Tonga | 1.63 | 2024 |
| 82 | Costa Rica | 1.63 | 2024 |
| 83 | Santa Lucía | 1.71 | 2024 |
| 84 | Albania | 1.79 | 2024 |
| 85 | Colombia | 1.8 | 2024 |
| 86 | Marruecos | 1.84 | 2024 |
| 87 | Líbano | 1.9 | 2024 |
| 88 | Cuba | 1.91 | 2024 |
| 89 | Bután | 2.01 | 2024 |
| 90 | Perú | 2.02 | 2024 |
| 91 | Gabón | 2.05 | 2024 |
| 92 | Jordania | 2.09 | 2024 |
| 93 | India | 2.17 | 2024 |
| 94 | Bolivia | 2.29 | 2024 |
| 95 | Brasil | 2.32 | 2024 |
| 96 | Islas Vírgenes Británicas | 2.33 | 2024 |
| 97 | Armenia | 2.47 | 2024 |
| 98 | Corea del Norte | 2.5 | 2024 |
| 99 | Egipto | 2.5 | 2024 |
| 100 | Barbados | 2.52 | 2024 |
| 101 | Macao | 2.53 | 2024 |
| 102 | Guinea Ecuatorial | 2.55 | 2024 |
| 103 | Uruguay | 2.57 | 2024 |
| 104 | Túnez | 2.62 | 2024 |
| 105 | Ecuador | 2.64 | 2024 |
| 106 | Botsuana | 2.74 | 2024 |
| 107 | Panamá | 2.74 | 2024 |
| 108 | Jamaica | 2.84 | 2024 |
| 109 | Indonesia | 2.87 | 2024 |
| 110 | San Cristóbal y Nieves | 2.88 | 2024 |
| 111 | República Dominicana | 2.99 | 2024 |
| 112 | Ucrania | 3.13 | 2024 |
| 113 | Malta | 3.18 | 2024 |
| 114 | Portugal | 3.32 | 2024 |
| 115 | Laos | 3.35 | 2024 |
| 116 | Venezuela | 3.39 | 2024 |
| 117 | Moldavia | 3.42 | 2024 |
| 118 | Polinesia Francesa | 3.46 | 2024 |
| 119 | Mauricio | 3.54 | 2024 |
| 120 | Maldivas | 3.57 | 2024 |
| 121 | Suecia | 3.57 | 2024 |
| 122 | Bahamas | 3.64 | 2024 |
| 123 | México | 3.64 | 2024 |
| 124 | Georgia | 3.64 | 2024 |
| 125 | Letonia | 3.65 | 2024 |
| 126 | Rumanía | 3.72 | 2024 |
| 127 | Suiza | 3.75 | 2024 |
| 128 | Antigua y Barbuda | 3.8 | 2024 |
| 129 | Azerbaiyán | 3.81 | 2024 |
| 130 | Chile | 3.94 | 2024 |
| 131 | Tailandia | 3.96 | 2024 |
| 132 | Argelia | 3.98 | 2024 |
| 133 | Macedonia del Norte | 4 | 2024 |
| 134 | Francia | 4 | 2024 |
| 135 | Argentina | 4.01 | 2024 |
| 136 | Surinam | 4.06 | 2024 |
| 137 | Uzbekistán | 4.08 | 2024 |
| 138 | Bermudas | 4.14 | 2024 |
| 139 | RU | 4.22 | 2024 |
| 140 | Vietnam | 4.27 | 2024 |
| 141 | Dinamarca | 4.28 | 2024 |
| 142 | Hungría | 4.46 | 2024 |
| 143 | Lituania | 4.49 | 2024 |
| 144 | España | 4.51 | 2024 |
| 145 | Guyana | 4.56 | 2024 |
| 146 | Hong Kong | 4.6 | 2024 |
| 147 | Puerto Rico | 4.82 | 2024 |
| 148 | Croacia | 4.83 | 2024 |
| 149 | Islas Turcas y Caicos | 4.92 | 2024 |
| 150 | Islas Caimán | 5 | 2024 |
| 151 | Grecia | 5.05 | 2024 |
| 152 | Italia | 5.08 | 2024 |
| 153 | Aruba | 5.15 | 2024 |
| 154 | Irak | 5.18 | 2024 |
| 155 | Bulgaria | 5.31 | 2024 |
| 156 | Turquía | 5.38 | 2024 |
| 157 | Chipre | 5.4 | 2024 |
| 158 | Eslovaquia | 5.51 | 2024 |
| 159 | Finlandia | 5.54 | 2024 |
| 160 | Israel | 5.78 | 2024 |
| 161 | Bielorrusia | 5.94 | 2024 |
| 162 | Nueva Zelanda | 6.02 | 2024 |
| 163 | Irlanda | 6.04 | 2024 |
| 164 | Eslovenia | 6.27 | 2024 |
| 165 | Austria | 6.32 | 2024 |
| 166 | Bosnia y Herzegovina | 6.45 | 2024 |
| 167 | Países Bajos | 6.6 | 2024 |
| 168 | Sudáfrica | 6.88 | 2024 |
| 169 | Alemania | 6.94 | 2024 |
| 170 | Chequia | 7.13 | 2024 |
| 171 | Noruega | 7.18 | 2024 |
| 172 | Seychelles | 7.24 | 2024 |
| 173 | Bélgica | 7.31 | 2024 |
| 174 | Polonia | 7.55 | 2024 |
| 175 | Estonia | 7.76 | 2024 |
| 176 | Japón | 7.84 | 2024 |
| 177 | Mongolia | 7.85 | 2024 |
| 178 | Malasia | 8.32 | 2024 |
| 179 | Islandia | 8.52 | 2024 |
| 180 | Libia | 8.66 | 2024 |
| 181 | Irán | 9.05 | 2024 |
| 182 | China | 9.32 | 2024 |
| 183 | Singapur | 9.75 | 2024 |
| 184 | Groenlandia | 10.45 | 2024 |
| 185 | Luxemburgo | 10.56 | 2024 |
| 186 | Turkmenistán | 10.86 | 2024 |
| 187 | Corea del Sur | 11.36 | 2024 |
| 188 | Kazajistán | 12.57 | 2024 |
| 189 | EE. UU. | 13.62 | 2024 |
| 190 | Rusia | 14 | 2024 |
| 191 | Canadá | 14 | 2024 |
| 192 | Australia | 14.1 | 2024 |
| 193 | Gibraltar | 16.15 | 2024 |
| 194 | Nueva Caledonia | 17.08 | 2024 |
| 195 | Emiratos Árabes Unidos | 18.26 | 2024 |
| 196 | Arabia Saudí | 18.48 | 2024 |
| 197 | Omán | 18.65 | 2024 |
| 198 | Trinidad y Tobago | 19.58 | 2024 |
| 199 | Brunéi | 20.24 | 2024 |
| 200 | Kuwait | 23.67 | 2024 |
| 201 | Baréin | 23.9 | 2024 |
| 202 | Catar | 47.33 | 2024 |
| 203 | Palaos | 82.84 | 2024 |
Fuente: World Bank (WDI) — Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita)