Inicio / Indicadores / Acceso a la electricidad
Acceso a la electricidad
Unidad % / último 2023 / 216 países / mundo 91.6
| Puesto | País / territorio | % |
|---|---|---|
| 1 | Albania | 100 |
| 2 | Argelia | 100 |
| 3 | Andorra | 100 |
| 4 | Antigua y Barbuda | 100 |
| 5 | Argentina | 100 |
| 102 | Eslovaquia | 100 |
| 103 | Eslovenia | 100 |
| 104 | España | 100 |
| 105 | Sri Lanka | 100 |
| 106 | San Cristóbal y Nieves | 100 |
| 214 | Chad | 12 |
| 215 | Burundi | 11.6 |
| 216 | Sudán del Sur | 5.4 |
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Albania | 100 | 2023 |
| 2 | Argelia | 100 | 2023 |
| 3 | Andorra | 100 | 2023 |
| 4 | Antigua y Barbuda | 100 | 2023 |
| 5 | Argentina | 100 | 2023 |
| 6 | Armenia | 100 | 2023 |
| 7 | Aruba | 100 | 2023 |
| 8 | Australia | 100 | 2023 |
| 9 | Austria | 100 | 2023 |
| 10 | Azerbaiyán | 100 | 2023 |
| 11 | Bahamas | 100 | 2023 |
| 12 | Baréin | 100 | 2023 |
| 13 | Barbados | 100 | 2023 |
| 14 | Bielorrusia | 100 | 2023 |
| 15 | Bélgica | 100 | 2023 |
| 16 | Bermudas | 100 | 2023 |
| 17 | Bután | 100 | 2023 |
| 18 | Bosnia y Herzegovina | 100 | 2023 |
| 19 | Islas Vírgenes Británicas | 100 | 2023 |
| 20 | Brunéi | 100 | 2023 |
| 21 | Bulgaria | 100 | 2023 |
| 22 | Canadá | 100 | 2023 |
| 23 | Islas Caimán | 100 | 2023 |
| 25 | Chile | 100 | 2023 |
| 26 | China | 100 | 2023 |
| 27 | Costa Rica | 100 | 2023 |
| 28 | Croacia | 100 | 2023 |
| 29 | Cuba | 100 | 2023 |
| 30 | Curazao | 100 | 2023 |
| 31 | Chipre | 100 | 2023 |
| 32 | Chequia | 100 | 2023 |
| 33 | Dinamarca | 100 | 2023 |
| 34 | Dominica | 100 | 2023 |
| 35 | Egipto | 100 | 2023 |
| 36 | Estonia | 100 | 2023 |
| 37 | Islas Feroe | 100 | 2023 |
| 38 | Finlandia | 100 | 2023 |
| 39 | Francia | 100 | 2023 |
| 40 | Polinesia Francesa | 100 | 2023 |
| 41 | Georgia | 100 | 2023 |
| 42 | Alemania | 100 | 2023 |
| 43 | Gibraltar | 100 | 2023 |
| 44 | Grecia | 100 | 2023 |
| 45 | Groenlandia | 100 | 2023 |
| 46 | Guam | 100 | 2023 |
| 47 | Guatemala | 100 | 2023 |
| 48 | Hong Kong | 100 | 2023 |
| 49 | Hungría | 100 | 2023 |
| 50 | Islandia | 100 | 2023 |
| 51 | Irán | 100 | 2023 |
| 52 | Irak | 100 | 2023 |
| 53 | Irlanda | 100 | 2023 |
| 54 | Isla de Man | 100 | 2023 |
| 55 | Israel | 100 | 2023 |
| 56 | Italia | 100 | 2023 |
| 57 | Japón | 100 | 2023 |
| 58 | Jordania | 100 | 2023 |
| 59 | Kazajistán | 100 | 2023 |
| 60 | Corea del Sur | 100 | 2023 |
| 61 | Kosovo | 100 | 1999 |
| 62 | Kuwait | 100 | 2023 |
| 63 | Kirguistán | 100 | 2023 |
| 64 | Letonia | 100 | 2023 |
| 65 | Líbano | 100 | 2023 |
| 66 | Liechtenstein | 100 | 2023 |
| 67 | Lituania | 100 | 2023 |
| 68 | Luxemburgo | 100 | 2023 |
| 69 | Macao | 100 | 2023 |
| 70 | Malasia | 100 | 2023 |
| 71 | Maldivas | 100 | 2023 |
| 72 | Malta | 100 | 2023 |
| 73 | Islas Marshall | 100 | 2023 |
| 74 | Mauricio | 100 | 2023 |
| 75 | Moldavia | 100 | 2023 |
| 76 | Mónaco | 100 | 2023 |
| 77 | Mongolia | 100 | 2023 |
| 78 | Montenegro | 100 | 2023 |
| 79 | Marruecos | 100 | 2023 |
| 80 | Nauru | 100 | 2023 |
| 81 | Países Bajos | 100 | 2023 |
| 82 | Nueva Caledonia | 100 | 2023 |
| 83 | Nueva Zelanda | 100 | 2023 |
| 84 | Macedonia del Norte | 100 | 2023 |
| 85 | Islas Marianas del Norte | 100 | 2023 |
| 86 | Noruega | 100 | 2023 |
| 87 | Omán | 100 | 2023 |
| 88 | Palaos | 100 | 2023 |
| 89 | Polonia | 100 | 2023 |
| 90 | Portugal | 100 | 2023 |
| 91 | Puerto Rico | 100 | 2023 |
| 92 | Catar | 100 | 2023 |
| 93 | Rumanía | 100 | 2023 |
| 94 | Rusia | 100 | 2023 |
| 95 | Samoa | 100 | 2023 |
| 96 | San Marino | 100 | 2023 |
| 97 | Arabia Saudí | 100 | 2023 |
| 98 | Serbia | 100 | 2023 |
| 99 | Seychelles | 100 | 2023 |
| 100 | Singapur | 100 | 2023 |
| 101 | Sint Maarten | 100 | 2023 |
| 102 | Eslovaquia | 100 | 2023 |
| 103 | Eslovenia | 100 | 2023 |
| 104 | España | 100 | 2023 |
| 105 | Sri Lanka | 100 | 2023 |
| 106 | San Cristóbal y Nieves | 100 | 2023 |
| 107 | Santa Lucía | 100 | 2023 |
| 108 | San Martín | 100 | 2023 |
| 109 | San Vicente y las Granadinas | 100 | 2023 |
| 110 | Suecia | 100 | 2023 |
| 111 | Suiza | 100 | 2023 |
| 112 | Tayikistán | 100 | 2023 |
| 113 | Tailandia | 100 | 2023 |
| 114 | Timor-Leste | 100 | 2023 |
| 115 | Tonga | 100 | 2023 |
| 116 | Túnez | 100 | 2023 |
| 117 | Turquía | 100 | 2023 |
| 118 | Turkmenistán | 100 | 2023 |
| 119 | Islas Turcas y Caicos | 100 | 2023 |
| 120 | Tuvalu | 100 | 2023 |
| 121 | Ucrania | 100 | 2023 |
| 122 | Emiratos Árabes Unidos | 100 | 2023 |
| 123 | RU | 100 | 2023 |
| 124 | EE. UU. | 100 | 2023 |
| 125 | Uruguay | 100 | 2023 |
| 126 | Uzbekistán | 100 | 2023 |
| 127 | Venezuela | 100 | 2023 |
| 128 | Islas Vírgenes de EE. UU. | 100 | 2023 |
| 129 | Palestina | 100 | 2023 |
| 130 | Bolivia | 99.8 | 2023 |
| 131 | Brasil | 99.8 | 2023 |
| 132 | Paraguay | 99.8 | 2023 |
| 133 | Vietnam | 99.8 | 2023 |
| 134 | México | 99.7 | 2023 |
| 135 | Belice | 99.6 | 2023 |
| 136 | República Dominicana | 99.6 | 2023 |
| 137 | Surinam | 99.6 | 2023 |
| 138 | Bangladés | 99.5 | 2023 |
| 139 | India | 99.5 | 2023 |
| 140 | Indonesia | 99.4 | 2023 |
| 141 | Fiyi | 99.3 | 2023 |
| 142 | Guyana | 98.9 | 2023 |
| 143 | Colombia | 98.7 | 2023 |
| 144 | Ecuador | 98.7 | 2023 |
| 145 | Trinidad y Tobago | 98.7 | 2023 |
| 146 | Cabo Verde | 98.6 | 2023 |
| 147 | El Salvador | 98.3 | 2023 |
| 148 | Filipinas | 98 | 2023 |
| 149 | Jamaica | 97.7 | 2023 |
| 150 | Panamá | 97 | 2023 |
| 151 | Laos | 96.5 | 2023 |
| 152 | Perú | 96.2 | 2023 |
| 153 | Kiribati | 95.9 | 2023 |
| 154 | Honduras | 95.6 | 2023 |
| 155 | Pakistán | 95.6 | 2023 |
| 156 | Camboya | 95 | 2023 |
| 157 | Granada | 94.4 | 2023 |
| 158 | Gabón | 94.1 | 2023 |
| 159 | Nepal | 94 | 2023 |
| 160 | Comoras | 89.8 | 2023 |
| 161 | Ghana | 89.5 | 2023 |
| 162 | Siria | 88.4 | 2023 |
| 163 | Nicaragua | 88.3 | 2023 |
| 164 | Sudáfrica | 87.7 | 2023 |
| 165 | Micronesia | 86.9 | 2023 |
| 166 | Esuatini | 86.4 | 2023 |
| 167 | Afganistán | 85.3 | 2023 |
| 168 | Yemen | 83.6 | 2023 |
| 169 | Santo Tomé y Príncipe | 81.3 | 2023 |
| 170 | Islas Salomón | 81.3 | 2023 |
| 171 | Myanmar (Birmania) | 76.8 | 2023 |
| 172 | Kenia | 76.2 | 2023 |
| 173 | Botsuana | 76 | 2023 |
| 174 | Senegal | 74.2 | 2023 |
| 175 | Libia | 73.2 | 2023 |
| 176 | Côte d’Ivoire | 72.4 | 2023 |
| 177 | Camerún | 72 | 2023 |
| 178 | Guinea Ecuatorial | 66.9 | 2023 |
| 179 | Gambia | 66.9 | 2023 |
| 180 | Sudán | 66 | 2023 |
| 181 | Yibuti | 65.2 | 2023 |
| 182 | Ruanda | 63.9 | 2023 |
| 183 | Zimbabue | 62 | 2023 |
| 184 | Vanuatu | 61.6 | 2023 |
| 185 | Nigeria | 61.2 | 2023 |
| 186 | Togo | 59.2 | 2023 |
| 187 | Corea del Norte | 57.5 | 2023 |
| 188 | Lesoto | 57.3 | 2023 |
| 189 | Benín | 57 | 2023 |
| 190 | Namibia | 56.7 | 2023 |
| 191 | Etiopía | 55.4 | 2023 |
| 192 | Mali | 54.5 | 2023 |
| 193 | Eritrea | 54.4 | 2023 |
| 194 | Uganda | 51.5 | 2023 |
| 195 | Congo | 51.3 | 2023 |
| 196 | Haití | 51.3 | 2023 |
| 197 | Angola | 51.1 | 2023 |
| 198 | Guinea | 51.1 | 2023 |
| 199 | Zambia | 51.1 | 2023 |
| 200 | Mauritania | 50.3 | 2023 |
| 201 | Somalia | 50.3 | 2023 |
| 202 | Tanzania | 48.3 | 2023 |
| 203 | Guinea-Bisáu | 40.5 | 2023 |
| 204 | Madagascar | 39.4 | 2023 |
| 205 | Mozambique | 36 | 2023 |
| 206 | Sierra Leona | 35.5 | 2023 |
| 207 | Liberia | 32.5 | 2023 |
| 208 | República Democrática del Congo | 22.1 | 2023 |
| 209 | Burkina Faso | 21.7 | 2023 |
| 210 | Papúa Nueva Guinea | 20.5 | 2023 |
| 211 | Níger | 20.1 | 2023 |
| 212 | República Centroafricana | 17.6 | 2023 |
| 213 | Malaui | 15.6 | 2023 |
| 214 | Chad | 12 | 2023 |
| 215 | Burundi | 11.6 | 2023 |
| 216 | Sudán del Sur | 5.4 | 2023 |
Fuente: World Bank (WDI) — Access to electricity (% of population)