Inicio / Indicadores / Cuota de energías renovables
Cuota de energías renovables
Unidad % / último 2022 / 212 países / mundo 19.74
| Puesto | País / territorio | % |
|---|---|---|
| 1 | República Democrática del Congo | 96.3 |
| 2 | Somalia | 95.4 |
| 3 | Liberia | 92.8 |
| 4 | Gabón | 91.3 |
| 5 | República Centroafricana | 90.9 |
| 108 | Mauritania | 19.6 |
| 109 | Macedonia del Norte | 19.5 |
| 110 | España | 19 |
| 111 | Tailandia | 19 |
| 112 | Ecuador | 18.9 |
| 210 | Gibraltar | 0 |
| 211 | Catar | 0 |
| 212 | Sint Maarten | 0 |
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | República Democrática del Congo | 96.3 | 2021 |
| 2 | Somalia | 95.4 | 2022 |
| 3 | Liberia | 92.8 | 2022 |
| 4 | Gabón | 91.3 | 2021 |
| 5 | República Centroafricana | 90.9 | 2022 |
| 6 | Uganda | 90.9 | 2022 |
| 7 | Etiopía | 90.6 | 2021 |
| 8 | Guinea-Bisáu | 87.4 | 2022 |
| 9 | Madagascar | 83.1 | 2022 |
| 10 | Burundi | 83 | 2022 |
| 11 | Zambia | 83 | 2021 |
| 12 | Bután | 82.5 | 2022 |
| 13 | Islandia | 82.4 | 2021 |
| 14 | Zimbabue | 82.4 | 2021 |
| 15 | Eritrea | 80.7 | 2021 |
| 16 | Nigeria | 80.3 | 2021 |
| 17 | Ruanda | 79.9 | 2022 |
| 18 | Níger | 79.6 | 2021 |
| 19 | Camerún | 79.2 | 2021 |
| 20 | Tanzania | 78.3 | 2021 |
| 21 | Mozambique | 76.9 | 2021 |
| 22 | Haití | 76.7 | 2021 |
| 23 | Togo | 75.1 | 2021 |
| 24 | Nepal | 73.7 | 2021 |
| 25 | Sierra Leona | 71.6 | 2022 |
| 26 | Burkina Faso | 71.4 | 2022 |
| 27 | Congo | 71.4 | 2021 |
| 28 | Mali | 71.1 | 2022 |
| 29 | Chad | 70 | 2022 |
| 30 | Kenia | 67.7 | 2021 |
| 31 | Guinea | 66.6 | 2022 |
| 32 | Esuatini | 64.7 | 2022 |
| 33 | Malaui | 62.9 | 2022 |
| 34 | Myanmar (Birmania) | 62.9 | 2021 |
| 35 | Guatemala | 62.1 | 2021 |
| 36 | Noruega | 61.4 | 2021 |
| 37 | Sudán | 61 | 2021 |
| 38 | Paraguay | 58.8 | 2021 |
| 39 | Côte d’Ivoire | 58.2 | 2021 |
| 40 | Suecia | 57.9 | 2021 |
| 41 | Uruguay | 57.8 | 2021 |
| 42 | Liechtenstein | 56.9 | 2022 |
| 43 | Papúa Nueva Guinea | 54.6 | 2022 |
| 44 | Benín | 54.5 | 2021 |
| 45 | Angola | 52.9 | 2021 |
| 46 | Camboya | 52.4 | 2021 |
| 47 | Nicaragua | 50.4 | 2021 |
| 48 | Finlandia | 50.2 | 2021 |
| 49 | Islas Salomón | 50.1 | 2022 |
| 50 | Laos | 49.2 | 2022 |
| 51 | Sri Lanka | 48.8 | 2021 |
| 52 | Gambia | 47.7 | 2022 |
| 53 | Brasil | 46.5 | 2021 |
| 54 | Honduras | 45.9 | 2021 |
| 55 | Letonia | 44 | 2021 |
| 56 | Santo Tomé y Príncipe | 42.5 | 2022 |
| 57 | Albania | 41.9 | 2021 |
| 58 | Kiribati | 41.9 | 2022 |
| 59 | Pakistán | 41.6 | 2021 |
| 60 | Montenegro | 39.6 | 2021 |
| 61 | Dinamarca | 39.5 | 2021 |
| 62 | Comoras | 39.3 | 2022 |
| 63 | Ghana | 39 | 2021 |
| 64 | Estonia | 38 | 2021 |
| 65 | Bosnia y Herzegovina | 36.6 | 2021 |
| 66 | Austria | 36 | 2021 |
| 67 | Samoa | 35.9 | 2022 |
| 68 | Senegal | 35.4 | 2021 |
| 69 | India | 34.9 | 2021 |
| 70 | Lesoto | 34.9 | 2022 |
| 71 | Tayikistán | 34.9 | 2021 |
| 72 | Costa Rica | 34.2 | 2021 |
| 73 | Croacia | 34.1 | 2021 |
| 74 | Venezuela | 33.7 | 2021 |
| 75 | Lituania | 33.2 | 2021 |
| 76 | Sudán del Sur | 32.4 | 2021 |
| 77 | Portugal | 32.3 | 2021 |
| 78 | Belice | 30.8 | 2022 |
| 79 | Perú | 30.6 | 2021 |
| 80 | Namibia | 30 | 2021 |
| 81 | Colombia | 29.7 | 2021 |
| 82 | Nueva Zelanda | 28.9 | 2021 |
| 83 | Fiyi | 28.4 | 2022 |
| 84 | Panamá | 28 | 2021 |
| 85 | Filipinas | 28 | 2021 |
| 86 | Suiza | 27.7 | 2021 |
| 87 | Kirguistán | 27.6 | 2021 |
| 88 | Botsuana | 27.4 | 2021 |
| 89 | Serbia | 27.2 | 2021 |
| 90 | Yibuti | 26.9 | 2022 |
| 91 | Georgia | 25.2 | 2021 |
| 92 | Bangladés | 25 | 2021 |
| 93 | Vanuatu | 25 | 2022 |
| 94 | Chile | 24.2 | 2021 |
| 95 | Vietnam | 24.2 | 2021 |
| 96 | Canadá | 23.8 | 2021 |
| 97 | Rumanía | 23.6 | 2021 |
| 98 | Eslovenia | 23.4 | 2021 |
| 99 | El Salvador | 21.9 | 2021 |
| 100 | Cabo Verde | 21.8 | 2022 |
| 101 | Grecia | 21.5 | 2021 |
| 102 | Moldavia | 21.4 | 2021 |
| 103 | Cuba | 20.9 | 2021 |
| 104 | Luxemburgo | 20.5 | 2021 |
| 105 | Bulgaria | 20.4 | 2021 |
| 106 | Indonesia | 20.2 | 2021 |
| 107 | Afganistán | 20 | 2022 |
| 108 | Mauritania | 19.6 | 2022 |
| 109 | Macedonia del Norte | 19.5 | 2021 |
| 110 | España | 19 | 2021 |
| 111 | Tailandia | 19 | 2021 |
| 112 | Ecuador | 18.9 | 2021 |
| 113 | Andorra | 18.7 | 2022 |
| 114 | Eslovaquia | 17.9 | 2021 |
| 115 | Alemania | 17.6 | 2021 |
| 116 | Italia | 17.5 | 2021 |
| 117 | Chequia | 17.2 | 2021 |
| 118 | Francia | 16.2 | 2021 |
| 119 | Chipre | 15.6 | 2021 |
| 120 | Palestina | 15.4 | 2022 |
| 121 | Hungría | 15.3 | 2021 |
| 122 | China | 15.2 | 2021 |
| 123 | Polonia | 15.2 | 2021 |
| 124 | República Dominicana | 14.8 | 2021 |
| 125 | Corea del Norte | 14.7 | 2021 |
| 126 | Surinam | 14.5 | 2021 |
| 127 | México | 13 | 2021 |
| 128 | Bolivia | 12.8 | 2021 |
| 129 | Irlanda | 12.7 | 2021 |
| 130 | Australia | 12.3 | 2021 |
| 131 | Islas Marshall | 12.2 | 2022 |
| 132 | Países Bajos | 12.2 | 2021 |
| 133 | RU | 12.2 | 2021 |
| 134 | Guyana | 12.1 | 2022 |
| 135 | Turquía | 12 | 2021 |
| 136 | Bélgica | 11.7 | 2021 |
| 137 | Groenlandia | 11.7 | 2022 |
| 138 | Túnez | 11.6 | 2021 |
| 139 | Jordania | 11.5 | 2021 |
| 140 | Timor-Leste | 11.4 | 2022 |
| 141 | Macao | 11 | 2022 |
| 142 | Marruecos | 10.9 | 2021 |
| 143 | EE. UU. | 10.9 | 2021 |
| 144 | Jamaica | 10.5 | 2021 |
| 145 | Granada | 10 | 2022 |
| 146 | Sudáfrica | 9.7 | 2021 |
| 147 | Santa Lucía | 9.7 | 2022 |
| 148 | Nueva Caledonia | 9.6 | 2022 |
| 149 | Argentina | 9.2 | 2021 |
| 150 | Armenia | 9.1 | 2021 |
| 151 | Dominica | 8.9 | 2022 |
| 152 | Ucrania | 8.9 | 2021 |
| 153 | Aruba | 8.8 | 2022 |
| 154 | Japón | 8.8 | 2021 |
| 155 | Malta | 8.6 | 2021 |
| 156 | Mauricio | 8.6 | 2021 |
| 157 | Bielorrusia | 8.2 | 2021 |
| 158 | Islas Feroe | 7.9 | 2022 |
| 159 | Malasia | 7.5 | 2021 |
| 160 | Polinesia Francesa | 7 | 2022 |
| 161 | Líbano | 6.8 | 2021 |
| 162 | Guam | 6.7 | 2022 |
| 163 | Israel | 6.2 | 2021 |
| 164 | Egipto | 6.1 | 2021 |
| 165 | Islas Vírgenes de EE. UU. | 5.9 | 2022 |
| 166 | Barbados | 5.5 | 2022 |
| 167 | Tuvalu | 5.2 | 2022 |
| 168 | San Vicente y las Granadinas | 5.1 | 2022 |
| 169 | Guinea Ecuatorial | 4.2 | 2022 |
| 170 | Yemen | 3.7 | 2021 |
| 171 | Corea del Sur | 3.6 | 2021 |
| 172 | Rusia | 3.5 | 2021 |
| 173 | Libia | 3.1 | 2021 |
| 174 | Mongolia | 3 | 2021 |
| 175 | Curazao | 2.8 | 2021 |
| 176 | Isla de Man | 2.7 | 2022 |
| 177 | Puerto Rico | 2.5 | 2022 |
| 178 | Tonga | 2.3 | 2022 |
| 179 | Kazajistán | 2 | 2021 |
| 180 | Micronesia | 2 | 2022 |
| 181 | Nauru | 1.9 | 2022 |
| 182 | Seychelles | 1.9 | 2022 |
| 183 | San Cristóbal y Nieves | 1.5 | 2022 |
| 184 | Azerbaiyán | 1.3 | 2021 |
| 185 | Islas Vírgenes Británicas | 1.3 | 2022 |
| 186 | Maldivas | 1.2 | 2022 |
| 187 | Bahamas | 1.1 | 2022 |
| 188 | Irak | 1.1 | 2021 |
| 189 | Singapur | 1.1 | 2021 |
| 190 | Siria | 1.1 | 2021 |
| 191 | Emiratos Árabes Unidos | 1 | 2021 |
| 192 | Uzbekistán | 1 | 2021 |
| 193 | Antigua y Barbuda | 0.9 | 2022 |
| 194 | Bermudas | 0.9 | 2022 |
| 195 | Irán | 0.9 | 2021 |
| 196 | Palaos | 0.9 | 2022 |
| 197 | Islas Turcas y Caicos | 0.8 | 2022 |
| 198 | Islas Marianas del Norte | 0.5 | 2022 |
| 199 | Trinidad y Tobago | 0.5 | 2021 |
| 200 | Samoa Americana | 0.4 | 2022 |
| 201 | Hong Kong | 0.4 | 2021 |
| 202 | Argelia | 0.1 | 2021 |
| 203 | Kuwait | 0.1 | 2021 |
| 204 | Omán | 0.1 | 2021 |
| 205 | Arabia Saudí | 0.1 | 2021 |
| 206 | Turkmenistán | 0.1 | 2021 |
| 207 | Baréin | 0 | 2021 |
| 208 | Brunéi | 0 | 2021 |
| 209 | Islas Caimán | 0 | 2022 |
| 210 | Gibraltar | 0 | 2021 |
| 211 | Catar | 0 | 2021 |
| 212 | Sint Maarten | 0 | 2022 |
Fuente: World Bank (WDI) — Renewable energy consumption (% of total final energy consumption)